Staff Strength
Administrative Heads
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Director of Printing | 1 | 123700-166800 |
| Superintendent of Govt. Presses | 1 | 95600-153200 |
| Controller of Forms | 1 | 77200-140500 |
| Administrative Officer | 1 | 68700-110400 |
| Finance Officer | 1 | 68700-110400 |
| Law(Nodal) Officer | 1 | 68700-110400 |
| Assistant Executive Engineer (Mechanical) | 1 | 59300-120900 |
| Assistant Engineer (Electronics) | 1 | 51400-110300 |
| Deputy Superintendent | 10 | 68700-110400 |
| Assistant Superintendent | 10 | 51400-110300 |
| Accounts Officer | 1 | 59300-120900 |
| Administrative Assistant | 3 | 59300-120900 |
| District Forms Officer | 11 | 51400-110300 |
| Senior Superintendent | 4 | 51400-110300 |
| Publication Assistant | 1 | 51400-110300 |
| Office Manager | 1 | 51400-110300 |
Ministerial Wing
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Junior Superintendent | 19 | 43400-91200 |
| Fair Copy Superintendent | 1 | 43400-91200 |
| Confidential Assistant Gr.I | 1 | 39300-83000 |
| Head Clerk | 12 | 39300-83000 |
| Selection Grade Typist | 6 | 39300-83000 |
| Senior Grade Typist | 6 | 37400-79000 |
| Senior Clerk | 80 | 35600-75400 |
| U D Typist | 7 | 35600-75400 |
| Confidential Assistant Gr.II | 1 | 27900-63700 |
| Clerk | 81 | 26500-60700 |
| LD Typist | 7 | 26500-60700 |
| Office Attendant Gr. I | 14 | 23700-52600 |
| Office Attendant Gr. II | 28 | 23000-50200 |
| Watchman | 13 | 23000-50200 |
Technical Wing
General Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| General Foreman | 14 | 32300-68700 |
Composing Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Senior Foreman | 8 | 30700-65400 |
| Junior Foreman | 16 | 29200-62400 |
| Assistant Foreman | 25 | 27800-59400 |
| Compositor Senior Grade | 50 | 26500-56700 |
Reading Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Head Reader | 3 | 32300-68700 |
| Senior Reader | 9 | 30700-65400 |
| Reader Gr. I | 24 | 29200-62400 |
| Reader Gr. II | 45 | 27800-59400 |
| Copy Holder | 50 | 20000-45800 |
Reproduction Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Reproduction Supervisor | 1 | 30700-65400 |
| Paste-up Artist Gr. I | 1 | 26500-56700 |
| Paste-up Artist Gr. II | 5 | 25200-54000 |
| Platemaker Gr. I | 1 | 26500-56700 |
| Platemaker Gr. II | 7 | 25200-54000 |
| Re-Touching Artist Gr. I | 1 | 26500-56700 |
| Re-Touching Artist Gr. II | 3 | 25200-54000 |
| Photo Typesetter Operator Gr. I | 1 | 26500-56700 |
| Photo Typesetter Operator Gr. II | 2 | 25200-54000 |
| Camera Operator cum Film Developer Gr. I | 1 | 26500-56700 |
| Camera Operator cum Film Developer Gr. II | 2 | 25200-54000 |
Binding Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Senior Foreman | 7 | 30700-65400 |
| Junior Foreman | 15 | 29200-62400 |
| Assistant Foreman | 25 | 27800-59400 |
| Binder Senior Grade | 103 | 26500-56700 |
| Binder Grade. I | 206 | 25200-54000 |
| Binder Grade. II | 207 | 19000-43600 |
Computing Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Head Computer | 3 | 32300-68700 |
| Computing Supervisor | 6 | 30700-65400 |
| Computer Senior Grade | 12 | 29200-62400 |
| Computer Gr. I | 24 | 27800-59400 |
| Computer Gr. II | 24 | 20000-45800 |
Machine Section
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Senior Foreman | 8 | 30700-65400 |
| Junior Foreman | 14 | 29200-62400 |
| Assistant Foreman | 26 | 27800-59400 |
| Printer Senior Grade | 69 | 26500-56700 |
| Printer Gr. I | 139 | 25200-54000 |
| Offset Supervisor | 3 | 32300-68700 |
| Junior Supervisor | 1 | 27800-59400 |
| Offset Operator Senior Grade | 4 | 27800-59400 |
| Offset Operator Gr. I | 19 | 26500-56700 |
| Offset Operator Gr. II | 31 | 25200-54000 |
Workshop
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Chief Foreman | 1 | 32300-68700 |
| Foreman | 3 | 30700-65400 |
| Senior Mechanic | 7 | 29200-62400 |
| Mechanic | 3 | 27800-59400 |
| Technician Senior Grade | 9 | 26500-56700 |
| Technician Grade. I | 9 | 25200-54000 |
| Technician Grade. II | 10 | 19000-43600 |
| Helper Gr. I | 1 | 17500-39500 |
| Helper Gr. II | 6 | 17000-37500 |
| Senior Carpenter | 1 | 29200-62400 |
| Carpenter Senior Grade | 1 | 26500-56700 |
Electrical
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Chief Foreman | 1 | 32300-68700 |
| Foreman | 1 | 32300-68700 |
| Senior Electrician | 4 | 29200-62400 |
| Electrician Senior Grade | 3 | 26500-56700 |
| Electrician Gr. I | 7 | 25200-54000 |
| Electrician Gr. II | 11 | 20000-45800 |
Warehouse
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Chief Warehouseman | 1 | 30700-65400 |
| Warehouseman Senior Grade | 2 | 26500-56700 |
| Warehouseman Gr. I | 4 | 25200-54000 |
| Warehouseman Gr. II | 5 | 20000-45800 |
Time Office
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Chief Time Keeper | 1 | 26500-56700 |
| Senior Time Keeper | 3 | 25200-54000 |
| Time Keeper | 5 | 22200-48000 |
| Assistant Time Keeper | 8 | 19000-43600 |
Other Sections
| Designation | No. of Employees | Scale of Pay |
|---|---|---|
| Gally Pressman Gr. I | 10 | 18000-41500 |
| Lascar Gr. I | 45 | 17500-39500 |
| Lascar Gr. II | 98 | 17000-37500 |
| Gate Keeper Gr. I | 3 | 17500-39500 |
| Gate Keeper Gr. II | 12 | 17000-37500 |
| Counter Gr. I | 17 | 17500-39500 |
| Counter Gr. II | 39 | 17000-37500 |
| Packer Gr. I | 11 | 17500-39500 |
| Packer Gr. II | 26 | 17000-37500 |
| Sweeper Gr. I | 5 | 17500-39500 |
| Sweeper Gr. II | 14 | 17000-37500 |
| Sanitary Worker Gr. I | 1 | 17500-39500 |
| Sanitary Worker Gr. II | 6 | 17000-37500 |
| Gardener | 1 | 17000-37500 |
| Driver Senior Grade | 1 | 22200-48000 |
| Driver Grade. I | 1 | 20000-45800 |
| Driver Grade. II | 2 | 18000-41500 |
| Lorry Cleaner | 2 | 17000-37500 |
| Attender Gr. I | 2 | 17500-39500 |
| Attender Gr. II | 11 | 17000-37500 |
| Examiner | 1 | 19000-43600 |
| Part-time Sweeper | 1 | 8200-13340 |
| Part-time Gardener | 1 | 17000-37500 |
| SLR | 54 | 16500-35700 |
| Total Strength | 2009 |
|---|